Ultra TT 2000 | Ultra TT 3000 | Ultra TT 4000 | |
Wood entry length | 300 - 2,000 mm | 300 - 3,000 mm | 300 - 4,000 mm |
Wood width | 40 - 205 (300) mm | 40 - 205 (300) mm | 40 - 205 (300) mm |
Wood thickness | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm |
Wood exit length | 3,000 - 6,100 mm | 3,000 - 6,100 mm | 3,000 - 6,100 mm |
Press force | 120 (145, 160) kN | 120 (145, 160) kN | 120 (145, 160) kN |
Max. Timber cross section with a finger joint length of 10/11 mm (softwood) | 100 (120, 133) cm² | 100 (120, 133) cm² | 100 (120, 133) cm² |
Max. Timber cross section with a finger joint length of 10/11 mm (hardwood) | 80 (96, 106) cm² | 80 (96, 106) cm² | 80 (96, 106) cm² |
Performance (vertical finger joint) with 30 mm x 90 mm x 1,500 mm | 51.3 m/min. | 51.3 m/min. | 51.3 m/min. |
Performance (horizontal finger joint) with 22 mm x 50 mm x 750 mm | 14.9 m/min. | 14.9 m/min. | 14.9 m/min. |
Type of feeding system | Feeding line/fan feed | Fan feed | Fan feed |
Type of shaper | Package individual shaper | Package individual shaper | Package individual shaper |
Type of separation | Semi/automatic | Semi/automatic | Semi/automatic |
Type of press | Two-channel press | Two-channel press | Two-channel press |
Statistics function | Standard | Standard | Standard |
Diagnostic system | Standard | Standard | Standard |
Multiple lengths | Standard | Standard | Standard |
Number of intermediate steps | infinity | infinity | infinity |
Avoiding splintering in wood (scoring unit) | Option | Option | Option |
Min. wood thickness 16 mm | Option | Option | Option |
Max. wood thickness 72 mm | - | - | - |
Max. wood thickness 100 mm | Option | Option | Option |
Min. wood width 30 mm | Option | Option | Option |
Vibration stop | Standard | Standard | Standard |
Wood adjustment monitoring | Standard | Standard | Standard |
Quality monitoring | - | - | - |
Splinter protection | Standard | Standard | Standard |
FlankenJet glue comb | Standard | Standard | Standard |
Communications (Teleservice) | Option | Option | Option |
Performance reserves cutting spindle | Option | Option | Option |
Frequency-controlled feed type | - | - | - |
Servo-controlled feed type | Standard | Standard | Standard |
Drive performance - cutting spindle | 22 (37, 50) kW | 22 (37, 50) kW | 22 (37, 50) kW |
Drive performance - hogger (+ scoring unit) | 11.5 (15) kW | 11.5 (15) kW | 11.5 (15) kW |
Performances are given with 100% availability and vary in actual operation.