Standard | Optional | |
Saw motor | 13.5 kW | |
Pusher motor performance | 5.1 kW | |
Saw blade Ø | 630 mm | 650 mm |
Saw blade bore | 30 mm | |
Min. cut height | 10 mm | |
Max. cut height | 180 mm | 200 mm |
Min. cut width | 20 mm | |
Max. cut width | 420 mm | |
Workpiece weight | 150 kg | |
Pusher forward stroke speed | 60 m/min. | 120 m/min. |
Pusher return stroke speed | 60 m/min. | 240 m/min. |
Working height | 1000 mm | |
Weight | approx. 1650 kg | |
Electrical connected load | approx. 20 kW | |
Air consumption | approx. 250 NL/min. | |
Operating pressure | min. 6-8 bars | |
Extraction speed | approx. 30 m/s | |
Extraction volume | approx. 1800 m3/h | |
Dust extraction diameter | 80 mm/125 mm | |
Noise emission at idling speed | approx. 85 dB(A) | |
Extensions | ||
Upgrade to Speed version | X | |
Table 2.7 m / 4.5 m / 6.3 m | X | |
Cross-feeding 3 / 5 / 7 lines | X | |
Bare infeed table for sensitive materials | X | |
Inclination of the machine by 10° | X | |
Infeed from the right side | X | |
Equipment package for thin wood | X | |
Cross chain feeding | X | |
Alternating operation with or without latches | X | |
Alignment aids for packages | X | |
Additional start buttons | X | |
Rigid positioning pusher | X | |
Swiveling positioning pusher | X | |
Increased pusher motor power | X | |
Laser photocell at saw infeed | X | |
Laser photocell at pusher | X | |
Defect removal and optimization | X | |
Automatic width measurement | X | |
Automatic thickness measurement | X | |
Shorter way of stroke of hold-down device | X | |
Servo saw stroke | X | |
Side guide | X | |
Pressure shoes | X | |
Pressure rollers | X | |
Saw hood LED | X | |
Outfeed monitor, 18.5" | X | |
Outfeed table, 2.9 m | X | |
Tipping of the workpieces | X | |
Cross-transfer of the workpieces | X | |
Sorting of the workpieces | X | |
Waste flap / waste shaft | X | |
Waste belts | X | |
Label printer | X | |
Cartridge printer | X | |
Inkjet printer | X | |
Operating device | 10.1" | 15.6 "/ 18.5" |
CE-compliant, BG-tested