Max. cut width | 310 mm |
chain width | 340 mm |
Max. aperture width / entrance width | 650 mm |
Max. cut height with Quickfix clamping device | 110 mm |
Min. Wood length | 500 mm |
Max. feed speed | 35 m/min |
Motor power (optional) | 22 (30, 37) kW |
Saw blade diameter min./max. | 300 / 350 mm |
Weight | 1,850 kg |
Dimensions length x width x height | 1.75 x 1.75 x 1.5 m |
Working height | 850 mm |
Extraction diameter | 250 mm |
Required extraction volume | 5,300 m³/h |
Workplace noise emissions during idling / processing* | LpA = 77 / 82 dB (A) |
Sound power level during idling / processing* | LwA = 93 / 98 dB (A) |
Quickfix | Standard |
Electrical height adjustment of saw shaft | Standard |
Electrical height adjustment of pressure unit | Standard |
Spikes | Option |
Infeed fence | Option |
Laser cutting indicator | Option |
Bushing | Option |
Pressure board | Optional |
*according to EN 1870-4 and ISO 7960 Annex Q; measurement uncertainty constant K = 4dB (A)