The table shows the main technical features. Your WEINIG expert will gladly give you more detailed information tailored to your requirements.
Technical data | CombiScan Sense R |
Max. speed (m/min) | 50 – 180 * |
Max. boards / min | up to 30 * |
Max. throughput (m/min) | 120 * |
Min. / max. infeed length (mm) | 900 – 6500 * |
Min. / max. infeed width (mm) | 100 – 620 * |
Min. / max. infeed thickness (mm) | 15 – 100 * |
Hardwood / softwood | Standard / Standard |
Working height (mm) | 920 * |
|
|
Standard and options (internal) |
|
Laser camera 2 S - 4 S | Standard |
Color camera (high resolution) 2 S - 4 S | Optional |
LED lighting | Standard |
Line laser | Standard |
Fiber analysis (dot laser) | Optional |
ACM | - |
X-ray sensor | - |
OptiStrength (EN 14081 e.g.) | - |
Random width detection | Standard |
Profile module | - |
Cooling / heating for camera boxes | Standard / option |
Roughness+ | - |
|
|
Options (external) |
|
Scanner mechanization | Option |
ShapeScan | Optional |
Front-end scanner | - |
EScan | - |
Humidity measurement | Optional |
Marking station | Optional |
* Other speeds, dimensions or working heights on request. All scanners are adapted to specific customer requirements. The data can therefore vary. Subject to technical alterations. Statements and pictures in this brochure may contain items that are not included in the standard scope of supply. Some protective covers were removed for photographing.